CNC COURSE – ADVANCED
S.No | Course Description | Duration In Hrs |
---|---|---|
1 | Engineering Drawing | 1 |
2 | Geometric Dimension & Tolerance (GD&T) | 1 |
3 | Fits & Clearance Classification | 1 |
4 | Measuring Instruments | 1 |
5 | Introduction to CNC Machines | 1 |
6 | Maintenance of CNC Machines | 1 |
7 | Work Holding Devices | 1 |
8 | Tool Holders | 1 |
9 | Inserts & Cutting Tools | 2 |
10 | Functions of Operator Panel Keys | 1 |
11 | Product Cycle (Setting Time, Cycle Time, & Production Time) | 1 |
12 | Cutting Parameter for (i) Machine (ii) Tool (iii) Material |
2 |
13 | Work Materials | 1 |
14 | Machining Operations | 4 |
15 | Work Process Sheet | 1 |
16 | CNC Programming – ISO Program & Cycle Program & Advance Program | 20 |
17 | CNC Programming Exercise | 30 |
18 | Practical Training – Machining Demonstration and Workshop Exercises | 10 |
Total | 80 |